Oregon’s Busiest State Parks of 2022

Oregon is home to some of the most spectacular natural scenery and state parks in the United States. From the rugged coastline to the lush forests and majestic mountains, the state boasts a diverse array of outdoor recreational opportunities. Such features, however, mean that our state parks are getting more and more crowded every year.

The Oregon Coast is one of the most scenic coastlines in the entire country and as a result, it is home to 8 out of the 10 most popular state parks. The following is a list of Oregon’s most crowded state parks for the year 2022.

Fort Stevens State Park

With over 318,740 visitors in 2022, Fort Stevens State Park is the most popular state park in Oregon. Located near the mouth of the Columbia River, the park offers a wide range of outdoor activities, including hiking, biking, fishing, and beachcombing. Visitors can also explore the park’s historic military fortifications and learn about the area’s rich history.

South Beach State Park

Coming in at a close second with 215,768 visitors, South Beach State Park is a popular destination for beachgoers and nature lovers alike. The park features miles of sandy beaches, hiking trails, and stunning views of the Pacific Ocean. Visitors can also explore the park’s tidal pools and watch for whales during the winter months.

Nehalem Bay State Park

Nehalem Bay State Park is located on the beautiful Oregon coast and attracted 194,829 visitors last year. The park offers a variety of recreational opportunities, including fishing, kayaking, and birdwatching. Visitors can also hike or bike along the park’s scenic trails or explore the nearby towns of Manzanita and Cannon Beach.

Jessie M Honeyman Memorial State Park

With 179,306 visitors, Jessie M Honeyman Memorial State Park is one of the most popular parks in Oregon’s central coast region. The park features two freshwater lakes, miles of sandy beaches, and towering sand dunes that are perfect for hiking, sandboarding, and ATV riding. Visitors can also explore the park’s historic structures and enjoy a picnic in one of the many scenic areas.

Beverly Beach State Park

Beverly Beach State Park attracted 170,673 visitors last year and is known for its beautiful beaches and scenic views. Visitors can hike along the park’s coastal trails, explore the tide pools, or take a leisurely bike ride through the lush forest. The park is also near several historic landmarks, including the Yaquina Head Lighthouse and the Devil’s Punchbowl.

Cape Lookout State Park

Located on a scenic peninsula overlooking the Pacific Ocean, Cape Lookout State Park brought in 137,189 visitors in 2022. The park features miles of sandy beaches, lush forests, and stunning views of the ocean and surrounding coastline. Visitors can hike along the park’s rugged trails, explore the tide pools, or take a guided tour of the historic Cape Lookout Lighthouse.

Bullards Beach State Park

Bullards Beach State Park is located on the southern coast of Oregon and attracted 125,834 visitors last year. The park features miles of sandy beaches, dunes, and lush forests that are perfect for hiking, biking, and beachcombing. Visitors can also explore the park’s historic structures, including the Coquille River Lighthouse and the Bullards Beach Lifeboat Station.

Harris Beach State Recreation Area

With 123,358 visitors in 2022, Harris Beach State Recreation Area is one of the most popular parks in southern Oregon. The park features sandy beaches, rocky tide pools, and stunning views of the ocean and surrounding coastline. Visitors can hike along the park’s scenic trails, explore the tide pools, or take a guided tour of the historic Battery Point Lighthouse.

Valley of the Rogue State Recreation Area

Valley of the Rogue State Recreation Area is located in southwestern Oregon and brought in 95,475 visitors in 2022. The park is situated along the scenic Rogue River and features hiking trails, fishing opportunities, and stunning views of the surrounding countryside. Visitors can also explore the park’s historic structures and enjoy a picnic in one of the many scenic areas. This is Oregon’s most popular non-coastal state park.

Champoeg State Heritage Area/Visitor Center

With 94,492 visitors annually, the Champoeg State Heritage Area and Visitor Center is a popular destination for history buffs and nature enthusiasts. The park is located along the Willamette River and features several historic structures, including the Champoeg State Park Museum and the Butteville Store. Visitors can also hike along the park’s scenic trails, explore the nearby wetlands, or enjoy a picnic in one of the many scenic areas. The high popularity of this park is likely due to its proximity to the Portland metro region.

If you are looking for the best state parks to visit in Oregon this list is a good place to start. Keep in mind, though, that these are also the most crowded parks in Oregon so you will need to plan accordingly.

Oregon State Park Visitation by Numbers

wdt_ID State Park Campground Region 2018 2019 2020 2021 2022
109 FORT STEVENS STATE PARK Coast 279,432 285,426 202,357 343,485 318,740
110 SOUTH BEACH STATE PARK Coast 201,522 193,839 134,639 212,053 215,768
111 NEHALEM BAY STATE PARK Coast 180,320 173,585 126,175 194,703 194,829
112 JESSIE M HONEYMAN MEMORIAL STATE PARK Coast 173,219 166,905 104,225 178,443 179,306
113 BEVERLY BEACH STATE PARK Coast 157,310 167,916 113,213 173,277 170,673
114 CAPE LOOKOUT STATE PARK Coast 131,053 131,539 82,848 133,711 137,189
115 BULLARDS BEACH STATE PARK Coast 116,410 117,374 84,056 129,773 125,834
116 HARRIS BEACH STATE RECREATION AREA Coast 106,216 115,526 86,273 117,840 123,358
117 VALLEY OF THE ROGUE STATE RECREATN AREA Mountains 107,850 103,166 64,173 126,302 95,475
118 CHAMPOEG STATE HERITAGE AREA/VISITOR CNT Valleys 88,551 90,235 58,732 83,464 94,492
119 DETROIT LAKE STATE RECREATION AREA Valleys 90,621 96,466 61,832 65,505 93,100
120 COVE PALISADES STATE PARK Mountains 83,235 88,725 79,159 99,132 88,719
121 WALLOWA LAKE STATE RECREATION AREA Mountains 88,524 95,995 79,548 94,554 84,266
122 SUNSET BAY STATE PARK Coast 78,355 78,365 52,801 82,176 82,483
123 LL STUB STEWART Valleys 68,567 69,472 43,049 73,986 74,989
124 SILVER FALLS STATE PARK Valleys 79,167 78,142 51,503 76,079 71,828
125 LAPINE STATE PARK Mountains 45,906 66,076 50,909 73,933 69,016
126 TUMALO STATE PARK Mountains 60,106 49,086 35,878 59,532 63,894
127 WILLIAM M TUGMAN STATE PARK Coast 50,017 50,144 39,498 59,779 58,604
128 DEVIL`S LAKE STATE RECREATION AREA Coast 49,571 54,446 2,930 42,243 47,576
129 CAPE BLANCO STATE PARK Coast 39,753 38,475 3,559 43,373 47,273
130 HUMBUG MOUNTAIN STATE PARK Coast 39,740 37,449 35,596 46,634 42,827
131 BEACHSIDE STATE RECREATION SITE Coast 44,274 42,443 8,511 45,530 42,614
132 DESCHUTES RIVER STATE RECREATION AREA Mountains 35,569 34,505 25,582 38,455 42,140
133 CARL G WASHBURNE/PONSLER VIEWPOINT Coast 37,973 36,220 3,019 35,366 39,384
134 MEMALOOSE STATE PARK Valleys 37,429 39,333 26,044 41,316 36,732
135 MILO MCIVER STATE PARK Valleys 36,682 38,511 15,235 32,532 36,050
136 UMPQUA LIGHTHOUSE STATE PARK Coast 23,637 24,685 6,199 33,067 32,883
137 ALFRED A LOEB STATE PARK Coast 26,657 26,644 1,931 22,311 27,641
138 AINSWORTH STATE PARK Valleys 22,452 27,131 14,218 27,651 27,463
139 FAREWELL BEND STATE RECREATION AREA Mountains 32,722 33,279 22,805 35,439 25,133
140 COTTONWOOD CANYON STATE PARK Mountains 11,473 17,161 18,308 22,657 24,075
141 PRINEVILLE RESERVOIR STATE PARK Mountains 34,779 38,174 26,756 34,987 23,998
142 VIENTO STATE PARK Valleys 21,536 23,453 16,272 28,255 23,209
143 EMIGRANT SPRINGS STATE HERITAGE AREA Mountains 21,357 21,503 17,054 23,156 22,275
144 CLYDE HOLLIDAY STATE RECREATION SITE Mountains 17,252 17,341 11,444 14,940 12,750
145 FALL CREEK STATE REC AREA (WINBERRY) Valleys 7,294 8,425 8,613 6,161 10,431
146 SMITH ROCK STATE PARK Mountains 19,028 17,869 1,166 5,896 9,282
147 LAKE OWYHEE STATE PARK Mountains 10,434 10,145 10,633 10,095 8,861
148 INDIAN CREEK (LAKE OWYHEE) Mountains 6,750 7,270 5,802 8,587 7,420
149 UNITY LAKE STATE RECREATION SITE Mountains 5,591 6,369 5,158 7,107 6,323
150 COLLIER MEMORIAL STATE PARK Mountains 22,407 26,225 16,457 0,000 5,003
151 GOOSE LAKE STATE RECREATION AREA Mountains 4,178 6,508 3,818 4,408 4,490
152 MINAM STATE RECREATION AREA Mountains 3,485 4,303 5,498 19,460 4,445
153 JACKSON F KIMBALL STATE RECREATION SITE Mountains 1,422 2,171 2,162 2,333 3,732
154 CATHERINE CREEK STATE PARK Mountains 2,888 2,907 2,944 3,257 3,251
155 HILGARD JUNCTION STATE RECREATION AREA Mountains 2,072 2,270 2,759 3,221 2,742
156 BATES STATE PARK Mountains 2,793 2,417 2,207 2,839 2,504
157 RED BRIDGE STATE WAYSIDE Mountains 1,548 1,515 1,934 2,323 2,297
158 UKIAH-DALE FOREST STATE SCENIC CORRIDOR Mountains 3,465 2,841 0,000 2,237 2,053
159 WILLAMETTE MISSION STATE PARK Valleys 1,344 1,484 56,000 639,000 1,666
160 SADDLE MOUNTAIN STATE NATURAL AREA Coast 1,561 1,294 0,000 0,000 0,000
161 NORTH SANTIAM STATE RECREATION AREA Valleys 2,435 3,016 0,000 0,000 0,000
162 JOSEPH H STEWART STATE RECREATION AREA Mountains 66,339 77,772 56,295 2,554 0,000

Share:

Facebook
Twitter
Pinterest
LinkedIn

Responses

Your email address will not be published. Required fields are marked *

On Key

Related Posts

Muddy Camper Featured in Rent.com

We’re excited to share that Muddy Camper was recently featured in Rent.com’s article, 20 Unique Things to Do in Bend, OR. The article highlights some

Oregon State Parks Closures

Starting this September, several Oregon State Parks will see closures or partial closures as major construction projects get underway. These projects, which include everything from

Oregon State Parks badge with a mountain and river in background

Oregon State Parks Price Increase

The Oregon Parks and Recreation Department (OPRD) is inviting public feedback on a new proposal to adjust the rates charged for camping and other facilities